As at 30th April. Please advise any updates through the Facebook page: https://www.facebook.com/runguernsey
| Runner | Cat | Date | Venue | Time | Comment |
| Tony Clarkson | 26/04/2015 | London | 02:50:38 | ||
| Clint King | 26/04/2015 | London | 03:05:00 | * | |
| Jos Ensink | 19/04/2015 | Manchester | 03:14:14 | ||
| Rob Cornelius | 12/04/2015 | Brighton | 03:21:00 | * | |
| Dave Watson | 19/04/2015 | Manchester | 03:22:44 | ||
| Mel Bichard | 19/04/2015 | Manchester | 03:25:35 | ||
| Darren Lewin | 26/04/2015 | London | 03:29:00 | * | |
| Mel Bichard | 26/04/2015 | London | 03:34:00 | * | |
| Anna Phillips | 12/04/2015 | Paris | 03:40:00 | * | |
| Caroline Creed | 26/04/2015 | London | 03:51:00 | * | |
| Jon Press | 19/04/2015 | Manchester | 03:54:05 | ||
| Danny Le Prevost | 12/04/2015 | Paris | 03:55:00 | * | |
| Kevin Gilligan | 26/04/2015 | London | 04:05:00 | * | |
| Daniella Gilligan | 26/04/2015 | London | 04:05:00 | * | |
| Stuart Moseley | 19/04/2015 | Manchester | 04:08:45 | ||
| Laura Clayton | 26/04/2015 | London | 04:12:00 | * | |
| Mark Butterworth | 26/04/2015 | London | 04:16:00 | * | |
| Deborah Durham | 26/04/2015 | London | 04:30:13 | ||
| Andrew Beacom | 19/04/2015 | Manchester | 04:52:04 | ||
| Dave Bichard | 19/04/2015 | Manchester | 04:52:04 | ||
| Phil Lockwood (Sarnia Walking Club) | 26/04/2015 | London | 04:53:58 | ||
| Richard Morgan | 26/04/2015 | London | 04:59:55 | ||
| Emma Stafford-Bell | 26/04/2015 | London | 05:03:18 | ||
| Emma Clayton | 26/04/2015 | London | 05:05:54 | ||
| Berni Gilman | 12/04/2015 | Brighton | 05:07:00 | * | |
| Vicky Carre – 5:08 | 12/04/2015 | Brighton | 05:08:00 | * | |
| Kirsty Gauvain | 26/04/2015 | London | 05:24:00 | * | |
| Luke Richardson | 12/04/2015 | Brighton | 06:18:00 | * | |
| Sarah Carmichael | 26/04/2015 | London | 06:30:00 | * |
Key : * = approx time